YKS Preference Tool: Find a University and Department Based on Your Scores
Which University Can You Get Into Based on Your Net Scores?
Enter your net scores and instantly see your estimated YKS score and the programs you qualify for.
TYT Net Scores
AYT Net Scores
The score is an estimate — ÖSYM standardizes the raw score each year against the full candidate pool. Cutoff scores are from last year's YÖK Atlas data; the definitive result is on your ÖSYM document.
Popular Universities in Turkey
Select degree type
Featured departments and programs
2026 Cutoff Scores and Success Rankings of Popular Programs
YÖK Atlas 2026 placement data for the most-preferred programs — with cutoff score, success ranking, quota, and scholarship details. To see all the programs you qualify for based on your own net scores, use the YKS preference tool above.
Quantitative Programs with the Highest Cutoff Scores
| University | Program | City | Cutoff Score | Success Rank | Quota |
|---|---|---|---|---|---|
| İstanbul Medipol Üniversitesi(Full Scholarship) | Medicine (English) (Full Scholarship) | İstanbul | 551.13 | 38 | 3 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Medicine (English) (Full Scholarship) | İstanbul | 550.89 | 43 | 11 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Computer Engineering (English) (Full Scholarship) | İstanbul | 547.69 | 113 | 18 |
| Acıbadem Mehmet Ali Aydınlar Üniversitesi (İstanbul)(Full Scholarship) | Medicine (English) (Full Scholarship) | İstanbul | 545.27 | 210 | 6 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Electrical and Electronics Engineering (English) (Full Scholarship) | İstanbul | 544.03 | 281 | 15 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | Computer Engineering (English) (Full Scholarship) | Ankara | 543.70 | 299 | 42 |
| İstanbul Medipol Üniversitesi(Full Scholarship) | Artificial Intelligence Engineering (English) (Full Scholarship) | İstanbul | 543.17 | 337 | 3 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | Electrical and Electronics Engineering (English) (Full Scholarship) | Ankara | 542.69 | 373 | 42 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Industrial Engineering (English) (Full Scholarship) | İstanbul | 538.55 | 708 | 13 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Physics (English) (Full Scholarship) | İstanbul | 537.51 | 823 | 8 |
| İstanbul Medipol Üniversitesi(Full Scholarship) | Medicine (Full Scholarship) | İstanbul | 535.81 | 1,028 | 26 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Mathematics (English) (Full Scholarship) | İstanbul | 535.06 | 1,137 | 7 |
| Hacettepe Üniversitesi (Ankara) | Medicine (English) | Ankara | 534.82 | 1,169 | 175 |
| Orta Doğu Teknik Üniversitesi (Ankara) | Computer Engineering (English) | Ankara | 534.57 | 1,204 | 105 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Mechanical Engineering (English) (Full Scholarship) | İstanbul | 534.45 | 1,226 | 10 |
Equal Weight Programs with the Highest Cutoff Scores
| University | Program | City | Cutoff Score | Success Rank | Quota |
|---|---|---|---|---|---|
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Economics (English) (Full Scholarship) | İstanbul | 527.40 | 69 | 20 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Business Administration (English) (Full Scholarship) | İstanbul | 517.80 | 165 | 23 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Law (Full Scholarship) | İstanbul | 510.78 | 253 | 15 |
| Sabancı Üniversitesi (İstanbul)(Full Scholarship) | Management Sciences Programmes (English) (Full Scholarship) | İstanbul | 508.29 | 290 | 27 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | Law (Full Scholarship) | Ankara | 504.02 | 376 | 14 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | Economics (English) (Full Scholarship) | Ankara | 503.60 | 387 | 17 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | International Relations (English) (Full Scholarship) | İstanbul | 503.21 | 398 | 11 |
| Galatasaray Üniversitesi (İstanbul) | Law (French) | İstanbul | 502.13 | 426 | 35 |
| Sabancı Üniversitesi (İstanbul)(Full Scholarship) | Arts and Social Sciences Programmes (English) (Full Scholarship) | İstanbul | 501.85 | 430 | 27 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | Psychology (English) (Full Scholarship) | Ankara | 497.61 | 522 | 10 |
| Boğaziçi Üniversitesi (İstanbul) | Business Administration (English) | İstanbul | 495.76 | 578 | 80 |
| Boğaziçi Üniversitesi (İstanbul) | Economics (English) | İstanbul | 494.65 | 598 | 90 |
| Tobb Ekonomi Ve Teknoloji Üniversitesi (Ankara)(Full Scholarship) | Law (Full Scholarship) | Ankara | 494.12 | 616 | 9 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Psychology (English) (Full Scholarship) | İstanbul | 493.82 | 624 | 9 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Sociology (English) (Full Scholarship) | İstanbul | 493.61 | 631 | 8 |
Verbal Programs with the Highest Cutoff Scores
| University | Program | City | Cutoff Score | Success Rank | Quota |
|---|---|---|---|---|---|
| Koç Üniversitesi (İstanbul)(Full Scholarship) | History (English) (Full Scholarship) | İstanbul | 494.56 | 64 | 4 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Media and Visual Arts (English) (Full Scholarship) | İstanbul | 482.54 | 126 | 12 |
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Archaeology and History of Art (English) (Full Scholarship) | İstanbul | 476.41 | 182 | 3 |
| Galatasaray Üniversitesi (İstanbul) | Communication (French) | İstanbul | 468.54 | 283 | 25 |
| Tobb Ekonomi Ve Teknoloji Üniversitesi (Ankara)(Full Scholarship) | History (Full Scholarship) | Ankara | 468.30 | 287 | 3 |
| Boğaziçi Üniversitesi (İstanbul) | History (English) | İstanbul | 465.24 | 340 | 50 |
| Özyeğin Üniversitesi (İstanbul)(Full Scholarship) | Gastronomy and Culinary Arts (English) (Full Scholarship) | İstanbul | 464.63 | 351 | 9 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | Communication and Design (English) (Full Scholarship) | Ankara | 463.00 | 389 | 9 |
| Özyeğin Üniversitesi (İstanbul)(Full Scholarship) | Communication and Design (English) (Full Scholarship) | İstanbul | 458.70 | 484 | 5 |
| Tobb Ekonomi Ve Teknoloji Üniversitesi (Ankara)(Full Scholarship) | Visual Communication Design (Full Scholarship) | Ankara | 456.33 | 547 | 6 |
| İstanbul 29 Mayıs Üniversitesi(Full Scholarship) | Theology (Full Scholarship) | İstanbul | 456.00 | 558 | 8 |
| Yeditepe Üniversitesi (İstanbul)(Full Scholarship) | Visual Communication Design (English) (Full Scholarship) | İstanbul | 451.96 | 671 | 4 |
| Tobb Ekonomi Ve Teknoloji Üniversitesi (Ankara)(Full Scholarship) | Turkish Language and Literature (Full Scholarship) | Ankara | 451.07 | 695 | 3 |
| Yeditepe Üniversitesi (İstanbul)(Full Scholarship) | Advertising Design and Communication (English) (Full Scholarship) | İstanbul | 450.85 | 701 | 5 |
| Yeditepe Üniversitesi (İstanbul)(Full Scholarship) | Gastronomy and Culinary Arts (English) (Full Scholarship) | İstanbul | 450.44 | 710 | 8 |
Language Programs with the Highest Cutoff Scores
| University | Program | City | Cutoff Score | Success Rank | Quota |
|---|---|---|---|---|---|
| Koç Üniversitesi (İstanbul)(Full Scholarship) | Comparative Literature (English) (Full Scholarship) | İstanbul | 526.13 | 209 | 3 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | English and French Translation and Interpreting (Full Scholarship) | Ankara | 507.63 | 680 | 7 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | English Language and Literature (English) (Full Scholarship) | Ankara | 501.56 | 946 | 7 |
| Boğaziçi Üniversitesi (İstanbul) | Translation Studies (English) | İstanbul | 496.55 | 1,220 | 40 |
| Boğaziçi Üniversitesi (İstanbul) | English Language and Literature (English) | İstanbul | 489.63 | 1,636 | 40 |
| İhsan Doğramacı Bilkent Üniversitesi (Ankara)(Full Scholarship) | American Culture and Literature (English) (Full Scholarship) | Ankara | 489.56 | 1,642 | 5 |
| Boğaziçi Üniversitesi (İstanbul) | Linguistics (English) | İstanbul | 489.52 | 1,646 | 40 |
| Tobb Ekonomi Ve Teknoloji Üniversitesi (Ankara)(Full Scholarship) | English Language and Literature (English) (Full Scholarship) | Ankara | 486.37 | 1,875 | 6 |
| Boğaziçi Üniversitesi (İstanbul) | English Language Teaching (English) | İstanbul | 484.34 | 2,042 | 36 |
| Yeditepe Üniversitesi (İstanbul)(Full Scholarship) | Translation Studies (English) (Full Scholarship) | İstanbul | 484.00 | 2,071 | 9 |
| Orta Doğu Teknik Üniversitesi (Ankara) | English Language Teaching (English) | Ankara | 479.73 | 2,426 | 45 |
| Orta Doğu Teknik Üniversitesi (Ankara)(50% Scholarship) | English Language Teaching (English) (UOLP-SUNY New Paltz) (50% Scholarship) | Ankara | 479.60 | 2,437 | 1 |
| Galatasaray Üniversitesi (İstanbul) | French Language and Literature (French) | İstanbul | 478.45 | 2,565 | 25 |
| Hacettepe Üniversitesi (Ankara) | English Translation and Interpreting | Ankara | 477.56 | 2,659 | 60 |
| Yeditepe Üniversitesi (İstanbul)(Full Scholarship) | English Language and Literature (English) (Full Scholarship) | İstanbul | 477.00 | 2,713 | 5 |
Source: YÖK Atlas 2026 placement data · Last updated: 7/22/2026. The data is for informational purposes only; for official preferences, rely on ÖSYM/YÖK Atlas.
Get in touch with us
Fill out the form and a Dream Uni advisor will reach out to schedule your consultation.